
Used Audio Technica AT3035 Microphone Large-diaphragm Condenser Microphone
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 20-20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | -32 dB (25.1 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 148 dB SPL, 1 kHz at 1% T.H.D.; 158 dB SPL, with 10 dB pad (nominal) |
| Noise | 12 dB SPL |
| Dynamic Range | 136 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 82 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 3 mA typical |
| Switches | Flat, roll-off; 10 dB pad (nominal) |
| Weight | 13.8 oz (390 g) |
| Dimensions | 6.69" (170.0 mm) long, 2.05" (52.0 mm) maximum body diameter |
| Output Connector | Integral 3-pin XLRM-type |
| Accessories Included | AT8458 shock mount for 5/8"-27 threaded stands; soft protective pouch |
| Audio-Technica Case Style | R5 |
Features
- Custom-engineered large diaphragm for exceptional detail and low noise
- Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source
- High max SPL, wide dynamic range and optimized output level provide unmatched versatility
- Low self-noise (12 dB SPL) – perfectly suited for today's most sophisticated digital recording equipment
- Extended low-frequency response for rich, full sound
- State-of-the-art surface-mount electronics ensure compliance with A-T's stringent consistency and reliability standards
- Custom shock mount provides superior isolation
- Lo-cut switch (80 Hz, 12 dB/octave) and 10 dB pad
